REVOLUTION 4 (GOLD, ORANGE, RED)
Model NO. /Decription | REVOLUTION CARGO 900 |
General specification | Standard AC 60V |
Dimension(L x W x H) | 2850×1475×1685mm |
Passengers | 2 |
Cargo size: | 1200x900x300mm |
Wheel base | 1800mm |
Ground clearance | 135mm |
Minimum turning radius | 3.1m |
Max speed | normally 40km/h |
Climbing ability | 30% |
Range | 100-120km |
Chargeing time | 8-10h |
Motor | AC 60V/4kW |
Controller | Curtis 1234E-6322 AC controller with regenerative braking |
Charger | 25A on board charger |
Battery | 5 pcs 12V 180ah AGM battery |
Air conditioner | Outlet temperature can be -10°C in 10 mins, wind speed ≧ 6m/s |
Window and door | Electric with central lock device |
Chassis | Powder coated |
Body | TPO injection moulding body,Roll cage cabin structure |
Seat cover | PU leather |
Seat function | Slidable seat and adjustable seat back |
Brake | Four-wheel hydraulic brake with handbrake |
Tire | 155/70R12 |
Wheel | 12 inch Aluminum rim |
Battery meter | Yes |
Speedometer | Yes |
Radio/9” LCD touch screen | Yes |
Reverse Parking cemera | Yes |
Button start.No Key | Yes |
Rear view mirrors | Openable |
Suspension | Independent |
Lights systerm | LED lights,headlights, tailer lights, turnning signals,brake lights |
Seat belt | 3-Point seat belt |
Wiper | Windshield wiper with water spray |
Rear window | Retractable rear window |
Options | |
Police light | rear parking sensors and rear camera and display |
electric lifting systerm for cargo box | |
Body Color (customized color if available) |
White |